Scorecards
Thirsk and Northallerton Golf Club – White
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 | 4 | 7 | 404 | 10 | Hole 10 | 3 | 16 | 150 |
2 | Hole 2 | 5 | 9 | 515 | 11 | Hole 11 | 5 | 6 | 493 |
3 | Hole 3 | 3 | 15 | 163 | 12 | Hole 12 | 4 | 14 | 321 |
4 | Hole 4 | 4 | 5 | 384 | 13 | Hole 13 | 5 | 10 | 551 |
5 | Hole 5 | 5 | 3 | 531 | 14 | Hole 14 | 4 | 12 | 382 |
6 | Hole 6 | 4 | 1 | 457 | 15 | Hole 15 | 4 | 2 | 407 |
7 | Hole 7 | 4 | 13 | 348 | 16 | Hole 16 | 4 | 8 | 330 |
8 | Hole 8 | 3 | 11 | 208 | 17 | Hole 17 | 4 | 4 | 395 |
9 | Hole 9 | 4 | 17 | 343 | 18 | Hole 18 | 3 | 18 | 182 |
out | 36 | 3353 | in | 36 | 3211 | ||||
out | 36 | 3353 | |||||||
in | 36 | 3211 | |||||||
Total | 72 | 6564 |
Thirsk and Northallerton Golf Club – Yellow
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 | 4 | 7 | 399 | 10 | Hole 10 | 3 | 16 | 135 |
2 | Hole 2 | 5 | 9 | 504 | 11 | Hole 11 | 5 | 6 | 484 |
3 | Hole 3 | 3 | 15 | 151 | 12 | Hole 12 | 4 | 14 | 300 |
4 | Hole 4 | 4 | 5 | 373 | 13 | Hole 13 | 5 | 10 | 539 |
5 | Hole 5 | 5 | 3 | 511 | 14 | Hole 14 | 4 | 12 | 359 |
6 | Hole 6 | 4 | 1 | 443 | 15 | Hole 15 | 4 | 2 | 398 |
7 | Hole 7 | 4 | 13 | 334 | 16 | Hole 16 | 4 | 8 | 322 |
8 | Hole 8 | 3 | 11 | 198 | 17 | Hole 17 | 4 | 4 | 386 |
9 | Hole 9 | 4 | 17 | 312 | 18 | Hole 18 | 3 | 18 | 166 |
out | 36 | 3225 | in | 36 | 3089 | ||||
out | 36 | 3225 | |||||||
in | 36 | 3089 | |||||||
Total | 72 | 6314 |
Thirsk and Northallerton Golf Club – Red
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 | 4 | 7 | 349 | 10 | Hole 10 | 3 | 16 | 124 |
2 | Hole 2 | 5 | 9 | 423 | 11 | Hole 11 | 5 | 6 | 442 |
3 | Hole 3 | 3 | 15 | 138 | 12 | Hole 12 | 4 | 14 | 276 |
4 | Hole 4 | 4 | 5 | 342 | 13 | Hole 13 | 5 | 10 | 472 |
5 | Hole 5 | 5 | 3 | 455 | 14 | Hole 14 | 4 | 12 | 335 |
6 | Hole 6 | 4 | 1 | 388 | 15 | Hole 15 | 4 | 2 | 351 |
7 | Hole 7 | 4 | 13 | 312 | 16 | Hole 16 | 4 | 8 | 275 |
8 | Hole 8 | 3 | 11 | 187 | 17 | Hole 17 | 4 | 4 | 361 |
9 | Hole 9 | 4 | 17 | 219 | 18 | Hole 18 | 3 | 18 | 151 |
out | 36 | 2813 | in | 36 | 2787 | ||||
out | 36 | 2813 | |||||||
in | 36 | 2787 | |||||||
Total | 72 | 5600 |